Dell P2722H | 27" FHD | 60Hz Refresh Rate | 1920 X 1080 Resolution | IPS Panel Monitor | Ultra Thin Bezel Design | Wall Mount Enable | HDMI | Display Port | VGA | USB | 4ms Fast Response Time
Dell 27 Monitor - P2722H Comfort without sacrificing color: Optimize eye comfort with Comfort View Plus, an always-on, built-in screen that reduces potentially harmful blue light emissions while delivering excellent color accuracy. Color consistency comes standard: See consistent, vibrant colors across a wide viewing angle enabled by In-Plane Switching (IPS) technology. With 99% sRGB coverage, you get the precise color right out of the box. Sleek, stylish, and organized: Hide cords in the monitor riser to keep things organized. This sleek monitor has a three-sided ultrathin bezel, a small base, and an improved, easy-to-use cable management system. Comfort is key: Tilt, swivel, pivot and adjust the height of your monitor (150mm height adjustment range) for extra comfort during work. |
| Model | DELL-M-P2722H |
| Display - Panel Type | In-Plane Switching Technology(IPS) |
| Display - Panel Size | 27" |
| Display - Resolution | 1920 x 1080 |
| Display - Refresh Rate | 60 Hz |
| Display - Viewing Angle | 178 vertical & Horizontal |
| Display - Panel Tech | LED-backlit LCD monitor / TFT active matrix |
| Display-Aspect Ratio | 0.672916667 |
| Display - Brightness | 300 cd/m2 (typical) |
| Display - Contrast Ratio | 1,000:1 (typical) |
| Display - Colour Support | 16.7 Millions |
| Display - Anti Glare | Screen Coating- Anti-glare |
| Display - Response Time | 8 ms (gray-to-gray normal); 5 ms (gray-to-gray fast) |
| Pixel Pitch | 0.3114 mm x 0.3114 mm |
| Touch Display | NO |
| Curved Screen | NO |
| Input Connectors | 1 x HDMI 1.4 (HDCP 1.4),1 x DisplayPort 1.2 (HDCP 1.4),1 x VGA,1 x SuperSpeed USB 5 Gbps (USB3.2 Gen 1) upstream,4 x SuperSpeed USB 5 Gbps (USB3.2 Gen 1) |
| Display Position Adjustments | Tilt (-5° to 21°), Swivel (-45° to 45°), Pivot (-90° to 90°) |
| Controls & Adjustments | Height adjustability stand 150 mm |
| Environmental Standards / Compliant Standards | ENERGY STAR certified monitor, EPEAT Gold registered in the U.S, RoHS-compliant., TCO Certified Edge Displays, BFR/PVC free monitor (excluding external cables), Meets NFPA 99 leakage current requirements |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational | 55 Watt(typical) |
| Power Consumption Standby | 0.3 Watt |
| Color | Black |
| Dimensions | Withstand - width: 24 in - depth: 7.5 in - height: 21 in |
| Weight | weight: 14.9 lbs(With stand),Without stand - weight: 9.7 lbs |
| Additional Accessories | 1 x DisplayPort cable - DisplayPort to DisplayPort - 6 ft,1 x USB 3.2 Gen 1 upstream cable |


