Dell S2721HGF Gaming | Curved Monitor | 27" FHD | 1920 x 1080 Resolution | 144Hz Refresh Rate AMD FreeSync Premium Technology | VA Panel | Zero Frame Design | Wall Mount Enable | HDMI | Display Port | 1ms Response Time
LKR 105,150.00
Out of stock
SKU
A2445
Dell 27 Curved Gaming Monitor – S2721HGF
|
| Model | DELL-M-S2721HGF |
| Display - Panel Type | Vertical Alignment (VA) |
| Display - Panel Size | 27" |
| Display - Resolution | Full HD 1920 x 1080 at 144Hz (Native) |
| Display - Viewing Angle | (178° vertical / 178° horizontal) |
| Display - Panel Tech | LED edge light system |
| Display-Aspect Ratio | 16:09 |
| Display - Brightness | 350cd/m2 (typical) |
| Display - Contrast Ratio | 3000:1 (Typical) |
| Display - Colour Support | 16.7 million colors |
| Display - Anti Glare | Antiglare with 3H hardness |
| Display - Response Time | 1ms (MPRT)/4ms (gray to gray) in Extreme mode |
| Pixel Pitch | 0.3108 mm |
| Touch Display | NO |
| Input Connectors | 2 x HDMI (ver 1.4),1 x DP 1.2,1 x Headphone-out jack |
| Display Position Adjustments | Height adjustable stand (100 mm), Tilt (-5° to 21°), Built-in cable management, Security Lock Slot |
| Environmental Standards / Compliant Standards | ENERGY STAR certified Monitor, TCO Certified Display, RoHS Compliant, BFR/PVC Free monitor (excluding external cables), Meets NFPA 99 leakage current requirements, Arsenic-Free glass, and Mercury-Free for the panel only |
| Voltage Required | 100 to 240 VAC / 50 or 60 Hz ± 3Hz / 1.5 A (maximum) |
| Power Consumption Operational | 27W (typical) /46W (maximum) |
| Power Consumption Standby | Less than 0.5W |
| Color | Black |
| Dimensions | 393.0 mm ~ 493.2 mm |
| Weight | 4.06 Kg |
| Additional Accessories | Stand riser and base, Power cable,1 x HDMI cable, Quick setup guide, Safety Information |


