Huawei MateBook D15 Laptop | AMD Ryzen 5 3500U | 15.6" FHD IPS | 8GB DDR4 SDRAM | 256GB NVMe | AMD Radeon Vega 8 Graphics | Windows 10 Home
LKR 149,150.00
Out of stock
SKU
A2281
| Model | HUAWEI MateBook D15 |
| Processor | AMD Ryzen 5 3500U |
| Graphic | Radeon Vega 8 Graphic |
| Graphic Memory | 1GB VRAM |
| Storage | 256GB PCIe SSD + 1TB HDD |
| Memory | 8GB DDR4 |
| Card Reader | No |
| Optical Drive | No |
| Display – Panel Size | 15.6 inches, IPS FullView |
| Display – Resolution | 1920 x 1080 (FHD) / 141PPI |
| Display – Viewing Angle | 178° degrees |
| Display – Aspect Ratio | 16:9 |
| Display – Brightness | 250 nits |
| Display – Contrast Ratio | 800:01:00 |
| Display – Anti Glare | Yes |
| Keyboard | Chiclet keyboard, Full-size keyboard |
| TouchPad | Yes |
| Audio | Speaker Power: 2W each x 2 |
| Web Cam | Recessed camera, Camera Pixels: 1MP (720P HD), The pop-out web camera is still located at the bottom of the screen right between the F6 and F7 keys. |
| Built-In Microphone | Number Of Microphones: 2 |
| I/O Ports | USB-A 3.0 x 1,USB-A 2.0 x 2,USB-C x 1, HDMI x 1, 3.5mm headset and microphone 2-in-1 jack x 1 |
| Wi-Fi | Wi-Fi: IEEE 802.11a/b/g/n/ac, 2.4GHz and 5GHz, 2 x 2 MIMO |
| Bluetooth | Bluetooth 5.0, compatible with Bluetooth 4.2, Bluetooth 2.1 + EDR |
| Sensors | Hall Sensor, Gravity Sensor, Fingerprint Sensor |
| Battery | 42Wh (Rating Capacity) (Lithium Polymer) |
| Fast Charging | Quick Charge with a Compact USB-C Charger 65W USB-C |
| Housing Material | A / C / D Aluminum alloy, B Mylar |
| Dimensions | 357.8 x 229.9 x 16.9 (Wx H X D) mm |
| Weight | Approx. 1.62kg (SSD + HDD) Approx. 1.53kg (SSD Only) |
| Operating System | Windows 10 Home |
| Software | HUAWEI PC Manager, Monitor Manager (Eye comfort mode), factory reset |
HUAWEI MateBook D15 8GB RAM 256 SSD 1TB HDD
|


